NABBA Mr. Universe (Amateur) winners
75 editions from 1948 to 2025. John Brown has won it 2 times — more than anyone. The amateur half of the oldest major title in bodybuilding.
Editions
75
Different winners
73
Most wins
2
John Brown
Longest reign
2
John Brown
Every reign, drawn
One row per champion, one block per year held. A dynasty looks like a dynasty.
Showing the 26 most decorated champions of 73. The full roll is below.
The full roll
| Year | Champion | Country |
|---|---|---|
| 2025 | Daniel Burke | United Kingdom |
| 2024 | Lionel Beyeke | France |
| 2023 | Klaus Drescher | Austria |
| 2022 | Daniel Glamm | Austria |
| 2019 | Jack Brooker | United Kingdom |
| 2018 | Loughlin Gannon | Republic of Ireland |
| 2017 | Lee Seung Chul | South Korea |
| 2016 | Fabian Mayr | Austria |
| 2015 | Paul Stewart | Northern Ireland |
| 2014 | Barny Du Plessis | England |
| 2013 | Lee Priest | Australia |
| 2012 | Andy Polhill | Scotland |
| 2011 | Paulo Lima Santos | Brazil |
| 2010 | Miha Zupan | Slovenia |
| 2009 | Martin Kasal | Czech Republic |
| 2008 | Lionel Beyeke | France |
| 2007 | Orazio Salvatori | Italy |
| 2006 | Tomáš Bureš | Czech Republic |
| 2005 | Charles Mario | Brazil |
| 2004 | Steve Sinton | Scotland |
| 2003 | Hassan Al Saka | Syria |
| 2002 | Costantino Galeazzo | Italy |
| 2001 | Steffen Müller | Germany |
| 2000 | Sergei Ogorodnikov | Russia |
| 1999 | Franco Malè | Italy |
| 1998 | Gary Lister | England |
| 1997 | Grant Thomas | England |
| 1996 | Jenő Kiss | Hungary |
| 1995 | Grant Clemesha | Australia |
| 1994 | Nick van Beeck | South Africa |
| 1993 | Dennis Francis | England |
| 1992 | Mustafa Mohammad | Austria |
| 1991 | Reiner Gorbracht | Germany |
| 1990 | Peter Reid | England |
| 1989 | Matt Dufresne | United States |
| 1988 | Victor Terra | United States |
| 1987 | Basil Francis | England |
| 1986 | Charles Clairmonte | England |
| 1985 | Tim Belknap | United States |
| 1984 | Brian Buchanan | England |
| 1983 | Jeff King | United States |
| 1982 | John Brown | United States |
| 1981 | John Brown | United States |
| 1980 | Bill Richardson | England |
| 1979 | Ahmet Enünlü | Turkey |
| 1978 | Dave Johns | United States |
| 1977 | Bertil Fox | England |
| 1976 | Shigeru Sugita | Japan |
| 1975 | Ian Lawrence | Scotland |
| 1974 | Roy Duval | England |
| 1973 | Chris Dickerson | United States |
| 1972 | Elias Petsas | South Africa |
| 1971 | Ken Waller | United States |
| 1970 | Frank Zane | United States |
| 1969 | Boyer Coe | United States |
| 1968 | Dennis Tinerino | United States |
| 1967 | Arnold Schwarzenegger | Austria |
| 1966 | Chester Yorton | United States |
| 1965 | Elmo Santiago | United States |
| 1964 | John Hewlett | England |
| 1963 | Tom Sansome | United States |
| 1962 | Joe Abbenda | United States |
| 1961 | Ray Routledge | United States |
| 1960 | Henry downs | England |
| 1959 | Len Sell | England |
| 1958 | Earl Clark | United States |
| 1957 | John Lees | England |
| 1956 | Ray Schaeffer | United States |
| 1955 | Mickey Hargitay | United States |
| 1954 | Enrico Thomas | United States |
| 1953 | Bill Pearl | United States |
| 1952 | Mohamed Nasr Manohar Aich | Egypt |
| 1951 | Reg Park Monotosh Roy | England |
| 1950 | Steve Reeves | United States |
| 1948 | John Grimek | United States |
Most wins
| # | Champion | Wins | Longest run | Years |
|---|---|---|---|---|
| 1 | John Brown | 2 | 2 | 1981, 1982 |
| 2 | Lionel Beyeke | 2 | 1 | 2008, 2024 |
| 3 | John Grimek | 1 | 1 | 1948 |
| 4 | Steve Reeves | 1 | 1 | 1950 |
| 5 | Reg Park Monotosh Roy | 1 | 1 | 1951 |
| 6 | Mohamed Nasr Manohar Aich | 1 | 1 | 1952 |
| 7 | Bill Pearl | 1 | 1 | 1953 |
| 8 | Enrico Thomas | 1 | 1 | 1954 |
| 9 | Mickey Hargitay | 1 | 1 | 1955 |
| 10 | Ray Schaeffer | 1 | 1 | 1956 |
| 11 | John Lees | 1 | 1 | 1957 |
| 12 | Earl Clark | 1 | 1 | 1958 |
| 13 | Len Sell | 1 | 1 | 1959 |
| 14 | Henry downs | 1 | 1 | 1960 |
| 15 | Ray Routledge | 1 | 1 | 1961 |
By nation
| Country | Titles |
|---|---|
| United States | 24 |
| England | 16 |
| Austria | 5 |
| Scotland | 3 |
| Italy | 3 |
| South Africa | 2 |
| Germany | 2 |
| Australia | 2 |
| Brazil | 2 |
| Czech Republic | 2 |
| France | 2 |
| United Kingdom | 2 |
| Egypt | 1 |
| Japan | 1 |
| Turkey | 1 |
| Hungary | 1 |
| Russia | 1 |
| Syria | 1 |
| Slovenia | 1 |
| Northern Ireland | 1 |
| South Korea | 1 |
| Republic of Ireland | 1 |
Where this comes from. Athlete records — nationality, birth, height, weight — are from Wikidata, which is public domain. Champion rolls are the factual columns (year, name, country) of the corresponding Wikipedia articles, read at a recorded revision and reproduced as data only; the wording on this page is our own. Wikipedia text is licensed CC BY-SA 4.0.