Mr. Olympia winners
61 editions from 1965 to 2025. Lee Haney has won it 8 times — more than anyone. The sport's world championship, created in 1965 so that a Mr. Universe winner had somewhere left to compete.
Editions
61
Different winners
21
Most wins
8
Lee Haney
Longest reign
8
Lee Haney
Every reign, drawn
One row per champion, one block per year held. A dynasty looks like a dynasty.
The full roll
| Year | Champion | Country |
|---|---|---|
| 2025 | Derek Lunsford | United States |
| 2024 | Samson Dauda | United Kingdom |
| 2023 | Derek Lunsford | United States |
| 2022 | Hadi Choopan | Iran |
| 2021 | Mamdouh Elssbiay | Egypt |
| 2020 | Mamdouh Elssbiay | Egypt |
| 2019 | Brandon Curry | United States |
| 2018 | Shawn Rhoden | United States |
| 2017 | Phil Heath | United States |
| 2016 | Phil Heath | United States |
| 2015 | Phil Heath | United States |
| 2014 | Phil Heath | United States |
| 2013 | Phil Heath | United States |
| 2012 | Phil Heath | United States |
| 2011 | Phil Heath | United States |
| 2010 | Jay Cutler | United States |
| 2009 | Jay Cutler | United States |
| 2008 | Dexter Jackson | United States |
| 2007 | Jay Cutler | United States |
| 2006 | Jay Cutler | United States |
| 2005 | Ronnie Coleman | United States |
| 2004 | Ronnie Coleman | United States |
| 2003 | Ronnie Coleman | United States |
| 2002 | Ronnie Coleman | United States |
| 2001 | Ronnie Coleman | United States |
| 2000 | Ronnie Coleman | United States |
| 1999 | Ronnie Coleman | United States |
| 1998 | Ronnie Coleman | United States |
| 1997 | Dorian Yates | United Kingdom |
| 1996 | Dorian Yates | United Kingdom |
| 1995 | Dorian Yates | United Kingdom |
| 1994 | Dorian Yates | United Kingdom |
| 1993 | Dorian Yates | United Kingdom |
| 1992 | Dorian Yates | United Kingdom |
| 1991 | Lee Haney | United States |
| 1990 | Lee Haney | United States |
| 1989 | Lee Haney | United States |
| 1988 | Lee Haney | United States |
| 1987 | Lee Haney | United States |
| 1986 | Lee Haney | United States |
| 1985 | Lee Haney | United States |
| 1984 | Lee Haney | United States |
| 1983 | Samir Bannout | Lebanon |
| 1982 | Chris Dickerson | United States |
| 1981 | Franco Columbu | Italy |
| 1980 | Arnold Schwarzenegger | Austria |
| 1979 | Mike Mentzer | United States |
| 1978 | Robby Robinson | United States |
| 1977 | Robby Robinson | United States |
| 1976 | Ken Waller | United States |
| 1975 | Arnold Schwarzenegger | Austria |
| 1974 | Arnold Schwarzenegger | Austria |
| 1973 | Arnold Schwarzenegger | Austria |
| 1972 | Arnold Schwarzenegger | Austria |
| 1971 | Arnold Schwarzenegger | Austria |
| 1970 | Arnold Schwarzenegger | Austria |
| 1969 | Sergio Oliva | Cuba |
| 1968 | Sergio Oliva | Cuba |
| 1967 | Sergio Oliva | Cuba |
| 1966 | Larry Scott | United States |
| 1965 | Larry Scott | United States |
Most wins
| # | Champion | Wins | Longest run | Years |
|---|---|---|---|---|
| 1 | Lee Haney | 8 | 8 | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
| 2 | Ronnie Coleman | 8 | 8 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| 3 | Arnold Schwarzenegger | 7 | 6 | 1970, 1971, 1972, 1973, 1974, 1975, 1980 |
| 4 | Phil Heath | 7 | 7 | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| 5 | Dorian Yates | 6 | 6 | 1992, 1993, 1994, 1995, 1996, 1997 |
| 6 | Jay Cutler | 4 | 2 | 2006, 2007, 2009, 2010 |
| 7 | Sergio Oliva | 3 | 3 | 1967, 1968, 1969 |
| 8 | Larry Scott | 2 | 2 | 1965, 1966 |
| 9 | Robby Robinson | 2 | 2 | 1977, 1978 |
| 10 | Mamdouh Elssbiay | 2 | 2 | 2020, 2021 |
| 11 | Derek Lunsford | 2 | 1 | 2023, 2025 |
| 12 | Ken Waller | 1 | 1 | 1976 |
| 13 | Mike Mentzer | 1 | 1 | 1979 |
| 14 | Franco Columbu | 1 | 1 | 1981 |
| 15 | Chris Dickerson | 1 | 1 | 1982 |
By nation
| Country | Titles |
|---|---|
| United States | 39 |
| Austria | 7 |
| United Kingdom | 7 |
| Cuba | 3 |
| Egypt | 2 |
| Italy | 1 |
| Lebanon | 1 |
| Iran | 1 |
Where this comes from. Athlete records — nationality, birth, height, weight — are from Wikidata, which is public domain. Champion rolls are the factual columns (year, name, country) of the corresponding Wikipedia articles, read at a recorded revision and reproduced as data only; the wording on this page is our own. Wikipedia text is licensed CC BY-SA 4.0.