Arnold Classic winners
38 editions from 1989 to 2026. Dexter Jackson has won it 5 times — more than anyone. The sport's second-biggest men's open title, staged at the Arnold Sports Festival in Columbus, Ohio.
Editions
38
Different winners
23
Most wins
5
Dexter Jackson
Longest reign
3
Jay Cutler
Every reign, drawn
One row per champion, one block per year held. A dynasty looks like a dynasty.
The full roll
| Year | Champion | Country |
|---|---|---|
| 2026 | Andrew Jacked | United Arab Emirates |
| 2025 | Derek Lunsford | United States |
| 2024 | Hadi Choopan | Iran |
| 2023 | Samson Dauda | United Kingdom |
| 2022 | Brandon Curry | United States |
| 2021 | Nicholas Walker | United States |
| 2020 | William Bonac | Netherlands |
| 2019 | Brandon Curry | United States |
| 2018 | William Bonac | Netherlands |
| 2017 | Cedric McMillan | United States |
| 2016 | Kai Greene | United States |
| 2015 | Dexter Jackson | United States |
| 2014 | Dennis Wolf | Germany |
| 2013 | Dexter Jackson | United States |
| 2012 | Branch Warren | United States |
| 2011 | Branch Warren | United States |
| 2010 | Kai Greene | United States |
| 2009 | Kai Greene | United States |
| 2008 | Dexter Jackson | United States |
| 2007 | Víctor Martínez | Dominican Republic |
| 2006 | Dexter Jackson | United States |
| 2005 | Dexter Jackson | United States |
| 2004 | Jay Cutler | United States |
| 2003 | Jay Cutler | United States |
| 2002 | Jay Cutler | United States |
| 2001 | Ronnie Coleman | United States |
| 2000 | Flex Wheeler | United States |
| 1999 | Nasser El Sonbaty | Serbia and Montenegro |
| 1998 | Flex Wheeler | United States |
| 1997 | Flex Wheeler | United States |
| 1996 | Kevin Levrone | United States |
| 1995 | Mike Francois | United States |
| 1994 | Kevin Levrone | United States |
| 1993 | Flex Wheeler | United States |
| 1992 | Vince Taylor | United States |
| 1991 | Shawn Ray | United States |
| 1990 | Mike Ashley | United States |
| 1989 | Rich Gaspari | United States |
Most wins
| # | Champion | Wins | Longest run | Years |
|---|---|---|---|---|
| 1 | Dexter Jackson | 5 | 2 | 2005, 2006, 2008, 2013, 2015 |
| 2 | Flex Wheeler | 4 | 2 | 1993, 1997, 1998, 2000 |
| 3 | Jay Cutler | 3 | 3 | 2002, 2003, 2004 |
| 4 | Kai Greene | 3 | 2 | 2009, 2010, 2016 |
| 5 | Kevin Levrone | 2 | 1 | 1994, 1996 |
| 6 | Branch Warren | 2 | 2 | 2011, 2012 |
| 7 | William Bonac | 2 | 1 | 2018, 2020 |
| 8 | Brandon Curry | 2 | 1 | 2019, 2022 |
| 9 | Rich Gaspari | 1 | 1 | 1989 |
| 10 | Mike Ashley | 1 | 1 | 1990 |
| 11 | Shawn Ray | 1 | 1 | 1991 |
| 12 | Vince Taylor | 1 | 1 | 1992 |
| 13 | Mike Francois | 1 | 1 | 1995 |
| 14 | Nasser El Sonbaty | 1 | 1 | 1999 |
| 15 | Ronnie Coleman | 1 | 1 | 2001 |
By nation
| Country | Titles |
|---|---|
| United States | 30 |
| Netherlands | 2 |
| Serbia and Montenegro | 1 |
| Dominican Republic | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| United Arab Emirates | 1 |
Where this comes from. Athlete records — nationality, birth, height, weight — are from Wikidata, which is public domain. Champion rolls are the factual columns (year, name, country) of the corresponding Wikipedia articles, read at a recorded revision and reproduced as data only; the wording on this page is our own. Wikipedia text is licensed CC BY-SA 4.0.