Powerlifting total standards — men, 112.5–117.5 kg
Median 615 kg. Top fifth starts at 703 kg. The top 5% total 788 kg or more. From 7,330 judged lifts.
Percentile
—
7,330 judged totals, men, 112.5–117.5 kg
No lift entered. The curve is every judged totals in this class — add yours to it.
Not your class?
The full table
| Percentile | Lift (kg) | Lift (lb) | Band |
|---|---|---|---|
| 10th | 465.0 | 1,025 | Novice |
| 20th | 515.0 | 1,135 | Intermediate |
| 25th | 537.5 | 1,185 | Intermediate |
| 30th | 555.0 | 1,224 | Intermediate |
| 40th | 587.4 | 1,295 | Intermediate |
| 50th | 615.0 | 1,356 | Advanced |
| 60th | 640.0 | 1,411 | Advanced |
| 70th | 670.0 | 1,477 | Advanced |
| 75th | 685.9 | 1,512 | Advanced |
| 80th | 702.5 | 1,549 | Elite |
| 90th | 750.0 | 1,653 | Elite |
| 95th | 787.5 | 1,736 | World-class |
| 99th | 852.7 | 1,880 | World-class |
Novice
0–20
Bottom fifth of the platform
Intermediate
20–50
Below the median competitor
Advanced
50–80
Above the median competitor
Elite
80–95
Top fifth of the platform
World-class
95–100
Top 5% of everyone who has competed
By age
Masters lifters compete in their own divisions, and the data shows why. Age here is age at the meet.
| Age | Median | 80th | 95th | Lifters |
|---|---|---|---|---|
| 14-17 | 415.0 | 505.0 | 585.0 | 23,532 |
| 18-19 | 505.0 | 585.0 | 667.5 | 18,539 |
| 20-23 | 550.0 | 637.5 | 727.5 | 47,172 |
| 24-34 | 577.5 | 675.0 | 777.5 | 77,776 |
| 35-39 | 577.5 | 682.2 | 787.5 | 12,454 |
| 40-44 | 555.7 | 652.5 | 750.0 | 8,441 |
| 45-49 | 537.5 | 630.0 | 720.5 | 4,841 |
| 50-54 | 503.5 | 600.0 | 682.5 | 3,821 |
| 55-59 | 475.0 | 569.0 | 650.0 | 2,245 |
| 60-69 | 422.5 | 505.0 | 582.7 | 2,811 |
| 70+ | 332.5 | 403.0 | 480.0 | 980 |
Age bands pool every bodyweight, so they answer "how does age move the number", not "what should a 45-year-old at this exact weight lift".
As a multiple of bodyweight
| Percentile | × bodyweight |
|---|---|
| 25th | 4.70× |
| 50th | 5.30× |
| 75th | 6.00× |
| 90th | 6.50× |
| 95th | 6.80× |
| 99th | 7.40× |
The "2× bodyweight bench" style of goal, measured against people who actually did it in competition.
Who these numbers describe. Everyone in this dataset entered a powerlifting competition. They are stronger than the general gym population, so a 50th percentile here is well above an average gym-goer — we would rather tell you that than quietly flatter you. Nobody has ever published a trustworthy random sample of what people lift in commercial gyms; what exists instead is app data that people type in themselves.