Powerlifting total standards. From 412,369 judged lifts.
Across every class the median is 530 kg for men and 295 kg for women. Below, the same figure for your own bodyweight, sex and age.
The median total, and where yours sits
Percentile
—
281,150 judged totals, men, all bodyweights
No lift entered. The curve is every judged totals in this class — add yours to it.
SOURCE·Judged competition results (OpenPowerlifting)·281,150 judged totals, men, all bodyweights·REVIEWED JUL 2026
From 1.8 million judged lifts to one percentile
- Take only judged lifts. Every row is an attempt performed on a competition platform in front of three referees. Anything from a phone, a survey or a training log is not in the archive at all.
- Drop equipped lifts. Raw only — no squat suits, no bench shirts. A suit is worth tens of kilos and would silently inflate every figure on the page.
- Count each lifter once, at their best. Somebody who competes twenty times is one data point, not twenty, so the curve is a population of people rather than a population of meets.
- Split by sex and 5 kg bodyweight class, then by age band. A lift is a different achievement at 60 kg and at 120 kg, so a single national average would be an average of two different questions.
- Sort the class and read off the 99 cut points. Your percentile is the position of your lift in that sorted list — not a score, a rank against named people.
- Publish nothing thin. A slice with fewer than 500 lifters is not given a page: its tails would be noise dressed as a standard.
percentile(x) = 100 × count(best_raw ≤ x) ÷ n
class = sex × 5 kg bodyweight bucket [ × age band ]
n = lifters in that class, each counted once, at their best
x = your lift, in kilograms
band = 01–19 novice 50–79 advanced 95–99 world class
20–49 intermediate 80–94 elite
Every class
Each row links to the full percentile curve for that class. Classes with fewer than 500 lifters are not published — the tails would be noise.
Men
| Bodyweight class | Median | Elite (80th) | World-class (95th) | Lifters |
|---|---|---|---|---|
| up to 52.5 kg | 220.0 | 302.5 | 379.9 | 2,903 |
| 52.5–57.5 kg | 312.5 | 385.0 | 452.5 | 3,653 |
| 57.5–62.5 kg | 372.0 | 447.5 | 512.5 | 7,909 |
| 62.5–67.5 kg | 430.0 | 500.0 | 565.5 | 17,815 |
| 67.5–72.5 kg | 440.0 | 507.5 | 572.5 | 15,175 |
| 72.5–77.5 kg | 485.0 | 555.0 | 620.0 | 29,481 |
| 77.5–82.5 kg | 515.0 | 585.0 | 655.0 | 41,870 |
| 82.5–87.5 kg | 520.0 | 596.5 | 672.5 | 20,368 |
| 87.5–92.5 kg | 555.0 | 630.0 | 702.5 | 40,612 |
| 92.5–97.5 kg | 562.5 | 642.5 | 720.0 | 17,644 |
| 97.5–102.5 kg | 585.0 | 665.0 | 742.5 | 22,975 |
| 102.5–107.5 kg | 605.0 | 690.0 | 770.0 | 17,832 |
| 107.5–112.5 kg | 605.0 | 697.5 | 789.1 | 11,590 |
| 112.5–117.5 kg | 615.0 | 702.5 | 787.5 | 7,330 |
| 117.5–122.5 kg | 645.0 | 740.0 | 822.5 | 7,804 |
| 122.5–127.5 kg | 630.0 | 732.5 | 835.0 | 4,929 |
| 127.5–132.5 kg | 627.5 | 730.0 | 823.2 | 2,575 |
| 132.5–137.5 kg | 652.5 | 760.0 | 850.2 | 2,453 |
| 137.5 kg and above | 665.0 | 787.5 | 897.5 | 6,232 |
Women
| Bodyweight class | Median | Elite (80th) | World-class (95th) | Lifters |
|---|---|---|---|---|
| up to 52.5 kg | 232.5 | 285.0 | 337.9 | 14,394 |
| 52.5–57.5 kg | 267.5 | 320.0 | 372.3 | 15,667 |
| 57.5–62.5 kg | 281.2 | 332.5 | 385.0 | 18,988 |
| 62.5–67.5 kg | 295.0 | 350.0 | 405.6 | 19,317 |
| 67.5–72.5 kg | 305.0 | 362.5 | 420.0 | 16,061 |
| 72.5–77.5 kg | 320.0 | 380.0 | 447.5 | 13,298 |
| 77.5–82.5 kg | 320.0 | 382.5 | 444.9 | 10,142 |
| 82.5–87.5 kg | 323.7 | 387.5 | 455.7 | 5,934 |
| 87.5–92.5 kg | 327.5 | 390.0 | 462.5 | 4,632 |
| 92.5–97.5 kg | 325.0 | 390.0 | 455.0 | 2,963 |
| 97.5–102.5 kg | 342.5 | 407.5 | 470.0 | 2,724 |
| 102.5–107.5 kg | 342.5 | 405.0 | 477.5 | 1,794 |
| 107.5–112.5 kg | 347.5 | 420.0 | 482.5 | 1,523 |
| 112.5–117.5 kg | 350.0 | 424.0 | 495.0 | 1,068 |
| 117.5–122.5 kg | 362.5 | 432.5 | 500.2 | 833 |
| 122.5–127.5 kg | 370.0 | 442.5 | 507.5 | 546 |
| 137.5 kg and above | 380.0 | 472.5 | 565.0 | 566 |
SOURCE·Judged competition results (OpenPowerlifting)·412,369 judged totals, all published classes·REVIEWED JUL 2026
The bands
Novice
0–20
Bottom fifth of the platform
Intermediate
20–50
Below the median competitor
Advanced
50–80
Above the median competitor
Elite
80–95
Top fifth of the platform
World-class
95–100
Top 5% of everyone who has competed
Who these numbers describe. Everyone in this dataset entered a powerlifting competition. They are stronger than the general gym population, so a 50th percentile here is well above an average gym-goer — we would rather tell you that than quietly flatter you. Nobody has ever published a trustworthy random sample of what people lift in commercial gyms; what exists instead is app data that people type in themselves.
Is a given total good?
One page per weight, each one showing where that lift lands in every published class rather than a single headline percentile.
In kilograms
200 kg · 250 kg · 300 kg · 350 kg · 400 kg · 450 kg · 500 kg · 550 kg · 600 kg · 650 kg · 700 kg · 750 kg · 800 kg
In pounds
500 lb · 750 lb · 1000 lb · 1100 lb · 1200 lb · 1300 lb · 1400 lb · 1500 lb · 1600 lb · 1700 lb