Powerlifting total standards — men, 57.5–62.5 kg
Median 372 kg. Top fifth starts at 448 kg. The top 5% total 513 kg or more. From 7,909 judged lifts.
Percentile
—
7,909 judged totals, men, 57.5–62.5 kg
No lift entered. The curve is every judged totals in this class — add yours to it.
Not your class?
The full table
| Percentile | Lift (kg) | Lift (lb) | Band |
|---|---|---|---|
| 10th | 257.5 | 568 | Novice |
| 20th | 295.0 | 650 | Intermediate |
| 25th | 310.0 | 683 | Intermediate |
| 30th | 322.5 | 711 | Intermediate |
| 40th | 347.5 | 766 | Intermediate |
| 50th | 372.0 | 820 | Advanced |
| 60th | 395.0 | 871 | Advanced |
| 70th | 420.0 | 926 | Advanced |
| 75th | 432.5 | 953 | Advanced |
| 80th | 447.5 | 987 | Elite |
| 90th | 480.6 | 1,060 | Elite |
| 95th | 512.5 | 1,130 | World-class |
| 99th | 567.5 | 1,251 | World-class |
Novice
0–20
Bottom fifth of the platform
Intermediate
20–50
Below the median competitor
Advanced
50–80
Above the median competitor
Elite
80–95
Top fifth of the platform
World-class
95–100
Top 5% of everyone who has competed
By age
Masters lifters compete in their own divisions, and the data shows why. Age here is age at the meet.
| Age | Median | 80th | 95th | Lifters |
|---|---|---|---|---|
| 14-17 | 415.0 | 505.0 | 585.0 | 23,532 |
| 18-19 | 505.0 | 585.0 | 667.5 | 18,539 |
| 20-23 | 550.0 | 637.5 | 727.5 | 47,172 |
| 24-34 | 577.5 | 675.0 | 777.5 | 77,776 |
| 35-39 | 577.5 | 682.2 | 787.5 | 12,454 |
| 40-44 | 555.7 | 652.5 | 750.0 | 8,441 |
| 45-49 | 537.5 | 630.0 | 720.5 | 4,841 |
| 50-54 | 503.5 | 600.0 | 682.5 | 3,821 |
| 55-59 | 475.0 | 569.0 | 650.0 | 2,245 |
| 60-69 | 422.5 | 505.0 | 582.7 | 2,811 |
| 70+ | 332.5 | 403.0 | 480.0 | 980 |
Age bands pool every bodyweight, so they answer "how does age move the number", not "what should a 45-year-old at this exact weight lift".
As a multiple of bodyweight
| Percentile | × bodyweight |
|---|---|
| 25th | 5.20× |
| 50th | 6.30× |
| 75th | 7.30× |
| 90th | 8.10× |
| 95th | 8.60× |
| 99th | 9.60× |
The "2× bodyweight bench" style of goal, measured against people who actually did it in competition.
Who these numbers describe. Everyone in this dataset entered a powerlifting competition. They are stronger than the general gym population, so a 50th percentile here is well above an average gym-goer — we would rather tell you that than quietly flatter you. Nobody has ever published a trustworthy random sample of what people lift in commercial gyms; what exists instead is app data that people type in themselves.