Heaviest total by weight class
The top of every class. Raw, judged, one entry per lifter. The heaviest of the lot is Colton Engelbrecht at 1,225.0 kg, and Tamara Walcott at 759.0 kg among the women.
The heaviest in every class
Men
| Class | Lifter | Lift | Bodyweight |
|---|---|---|---|
| up to 52.5 kg | Andrzej Stanaszek | 600.0 | 51.3 |
| 52.5–57.5 kg | Precious McKenzie | 610.0 | 55.9 |
| 57.5–62.5 kg | Sergey Fedosienko | 672.5 | 60.8 |
| 62.5–67.5 kg | Raymond Phillips | 771.1 | 63.7 |
| 67.5–72.5 kg | Charles Okpoko | 742.5 | 72.3 |
| 72.5–77.5 kg | Austin Perkins | 891.5 | 73.4 |
| 77.5–82.5 kg | Blake Lehew | 915.0 | 82.3 |
| 82.5–87.5 kg | Jawon Garrison | 915.5 | 82.5 |
| 87.5–92.5 kg | William Ball | 930.0 | 91.9 |
| 92.5–97.5 kg | John Haack | 1,043.5 | 93.4 |
| 97.5–102.5 kg | Yury Belkin | 972.5 | 100.0 |
| 102.5–107.5 kg | Anthony McNaughton | 980.0 | 103.9 |
| 107.5–112.5 kg | Derek Thistlethwaite | 1,060.0 | 111.4 |
| 112.5–117.5 kg | Maksim Gorb | 975.0 | 116.3 |
| 117.5–122.5 kg | Danny Grigsby | 1,060.5 | 119.4 |
| 122.5–127.5 kg | Colton Engelbrecht | 1,225.0 | 125.3 |
| 127.5–132.5 kg | Fernando Arias | 1,082.5 | 132.1 |
| 132.5–137.5 kg | Andrew Hause | 1,135.0 | 132.8 |
| 137.5 kg and above | Jesus Olivares | 1,153.5 | 182.4 |
Women
| Class | Lifter | Lift | Bodyweight |
|---|---|---|---|
| up to 52.5 kg | Megan-Li Smith | 490.5 | 52.3 |
| 52.5–57.5 kg | Stefanie Cohen | 525.0 | 54.8 |
| 57.5–62.5 kg | Marianna Gasparyan | 580.0 | 57.7 |
| 62.5–67.5 kg | Sharon Eggleton | 590.0 | 66.9 |
| 67.5–72.5 kg | Agata Sitko | 635.0 | 71.1 |
| 72.5–77.5 kg | Kristy Hawkins | 720.0 | 74.8 |
| 77.5–82.5 kg | Chakera Ingram | 692.5 | 81.5 |
| 82.5–87.5 kg | Brianny Terry | 678.0 | 85.7 |
| 87.5–92.5 kg | Samantha Rice | 743.0 | 87.9 |
| 92.5–97.5 kg | NN | 685.0 | 93.7 |
| 97.5–102.5 kg | 李硕 | 732.5 | 99.8 |
| 102.5–107.5 kg | Kiersten Scurlock | 677.5 | 102.8 |
| 107.5–112.5 kg | Mackenzie Lai | 660.0 | 108.3 |
| 112.5–117.5 kg | April Mathis | 705.3 | 113.4 |
| 117.5–122.5 kg | Carina Davis | 687.5 | 122.2 |
| 122.5–127.5 kg | Luseane Lafaele | 685.0 | 125.8 |
| 127.5–132.5 kg | Brittany Schlater | 756.5 | 131.1 |
| 132.5–137.5 kg | Amélie Mierger | 651.5 | 135.0 |
| 137.5 kg and above | Tamara Walcott | 759.0 | 138.5 |
SOURCE·Judged competition results (OpenPowerlifting)·Heaviest judged raw total per class, one entry per lifter·REVIEWED JUL 2026
Where the rest of the field sits
A record is one person on one day. If you want to know where a normal lift lands, the percentile curves are the useful tool: Powerlifting total standards by bodyweight class, or by age.