Heaviest squat by weight class
The top of every class. Raw, judged, one entry per lifter. The heaviest of the lot is Devonte Lewis at 490.5 kg, and Sonita Muluh at 318.5 kg among the women.
The heaviest in every class
Men
| Class | Lifter | Lift | Bodyweight |
|---|---|---|---|
| up to 52.5 kg | Andrzej Stanaszek | 292.5 | 52.1 |
| 52.5–57.5 kg | Michael Booker | 250.0 | 54.0 |
| 57.5–62.5 kg | Justin Nguyen | 246.0 | 59.0 |
| 62.5–67.5 kg | Jonathan Garcia | 278.0 | 65.8 |
| 67.5–72.5 kg | Charles Okpoko | 285.0 | 72.3 |
| 72.5–77.5 kg | Austin Perkins | 341.0 | 73.4 |
| 77.5–82.5 kg | Aleksey Nikulin | 345.0 | 80.1 |
| 82.5–87.5 kg | Darren Gagnon Maltais | 340.6 | 86.4 |
| 87.5–92.5 kg | Jawon Garrison | 360.0 | 89.8 |
| 92.5–97.5 kg | Chad Penson | 365.0 | 97.4 |
| 97.5–102.5 kg | Tyler Williamson | 387.5 | 97.6 |
| 102.5–107.5 kg | Ilyes Bentalha | 382.5 | 104.7 |
| 107.5–112.5 kg | Ashton Rouska | 400.5 | 111.6 |
| 112.5–117.5 kg | Jose Flores | 380.0 | 117.1 |
| 117.5–122.5 kg | Matt Sohmer | 402.5 | 119.0 |
| 122.5–127.5 kg | Colton Engelbrecht | 455.0 | 125.3 |
| 127.5–132.5 kg | Zac Meyers | 405.0 | 129.1 |
| 132.5–137.5 kg | Andrew Hause | 468.0 | 132.8 |
| 137.5 kg and above | Devonte Lewis | 490.5 | 213.6 |
Women
| Class | Lifter | Lift | Bodyweight |
|---|---|---|---|
| up to 52.5 kg | Pleun Dekkers | 182.5 | 51.8 |
| 52.5–57.5 kg | Stefanie Cohen | 200.0 | 55.2 |
| 57.5–62.5 kg | Marianna Gasparyan | 230.5 | 58.5 |
| 62.5–67.5 kg | Naomi Sheppard | 227.0 | 66.4 |
| 67.5–72.5 kg | Carola Garra | 227.0 | 67.7 |
| 72.5–77.5 kg | Kristy Hawkins | 290.0 | 76.6 |
| 77.5–82.5 kg | Hunter Henderson | 267.5 | 81.4 |
| 82.5–87.5 kg | Heidy Solarte | 260.0 | 82.8 |
| 87.5–92.5 kg | Samantha Rice | 282.5 | 87.9 |
| 92.5–97.5 kg | Naz Salman | 252.5 | 95.0 |
| 97.5–102.5 kg | 李硕 | 305.0 | 99.8 |
| 102.5–107.5 kg | Marissa Wilson | 265.0 | 107.1 |
| 107.5–112.5 kg | Lydia Rodriguez | 265.0 | 111.5 |
| 112.5–117.5 kg | April Mathis | 272.2 | 113.4 |
| 117.5–122.5 kg | Bessie O'Brien | 290.0 | 122.2 |
| 122.5–127.5 kg | Luseane Lafaele | 270.0 | 126.6 |
| 127.5–132.5 kg | Brittany Schlater | 302.5 | 131.1 |
| 132.5–137.5 kg | Chelsea Tapoof | 272.5 | 136.3 |
| 137.5 kg and above | Sonita Muluh | 318.5 | 139.3 |
SOURCE·Judged competition results (OpenPowerlifting)·Heaviest judged raw squat per class, one entry per lifter·REVIEWED JUL 2026
Where the rest of the field sits
A record is one person on one day. If you want to know where a normal lift lands, the percentile curves are the useful tool: Squat standards by bodyweight class, or by age.