Heaviest deadlift by weight class
The top of every class. Raw, judged, one entry per lifter. The heaviest of the lot is Colton Engelbrecht at 492.5 kg, and Samantha Rice at 297.5 kg among the women.
The heaviest in every class
Men
| Class | Lifter | Lift | Bodyweight |
|---|---|---|---|
| up to 52.5 kg | Northon Machado Da Rosa | 300.0 | 31.0 |
| 52.5–57.5 kg | Richard Hawthorne | 277.5 | 57.0 |
| 57.5–62.5 kg | Michael Slabic | 303.0 | 58.7 |
| 62.5–67.5 kg | Youssef Abdallah | 335.0 | 65.6 |
| 67.5–72.5 kg | Chris Yip | 350.0 | 69.9 |
| 72.5–77.5 kg | Keith Correa | 365.0 | 73.7 |
| 77.5–82.5 kg | Dmitry Nasonov | 405.0 | 82.3 |
| 82.5–87.5 kg | Vladimir Babin | 390.0 | 87.1 |
| 87.5–92.5 kg | Tyson Ridenour | 412.5 | 88.4 |
| 92.5–97.5 kg | John Haack | 426.0 | 93.4 |
| 97.5–102.5 kg | Cailer Woolam | 432.5 | 97.9 |
| 102.5–107.5 kg | Yury Belkin | 445.0 | 103.0 |
| 107.5–112.5 kg | Jamal Browner | 460.0 | 109.4 |
| 112.5–117.5 kg | Stoyan Andreev | 405.0 | 114.0 |
| 117.5–122.5 kg | Danny Grigsby | 487.5 | 121.7 |
| 122.5–127.5 kg | Colton Engelbrecht | 492.5 | 125.3 |
| 127.5–132.5 kg | Fernando Arias | 445.0 | 132.1 |
| 132.5–137.5 kg | Kenneth Cooper | 435.0 | 137.1 |
| 137.5 kg and above | Benedikt Magnússon | 460.4 | 172.8 |
Women
| Class | Lifter | Lift | Bodyweight |
|---|---|---|---|
| up to 52.5 kg | Farhanna Farid | 220.5 | 51.9 |
| 52.5–57.5 kg | Stefanie Cohen | 230.0 | 54.8 |
| 57.5–62.5 kg | Joy Nnamani | 240.0 | 60.4 |
| 62.5–67.5 kg | Galina Abramova | 250.0 | 67.3 |
| 67.5–72.5 kg | Agata Sitko | 262.5 | 71.1 |
| 72.5–77.5 kg | Kristy Hawkins | 280.0 | 74.8 |
| 77.5–82.5 kg | Chakera Ingram | 282.5 | 81.5 |
| 82.5–87.5 kg | Brianny Terry | 293.0 | 85.7 |
| 87.5–92.5 kg | Samantha Rice | 297.5 | 87.9 |
| 92.5–97.5 kg | NN | 285.0 | 93.7 |
| 97.5–102.5 kg | Lydia Hantke | 275.0 | 98.9 |
| 102.5–107.5 kg | Toyosi Omotoso | 272.5 | 103.3 |
| 107.5–112.5 kg | Mackenzie Lai | 250.0 | 108.3 |
| 112.5–117.5 kg | Jessica Springer | 272.5 | 113.9 |
| 117.5–122.5 kg | Sara Schiff | 280.0 | 118.5 |
| 122.5–127.5 kg | Jess McCallum | 272.5 | 125.9 |
| 127.5–132.5 kg | Aquinn Onuoha | 292.5 | 129.9 |
| 132.5–137.5 kg | Britney Baker | 260.0 | 135.0 |
| 137.5 kg and above | Tamara Walcott | 297.0 | 138.5 |
SOURCE·Judged competition results (OpenPowerlifting)·Heaviest judged raw deadlift per class, one entry per lifter·REVIEWED JUL 2026
Where the rest of the field sits
A record is one person on one day. If you want to know where a normal lift lands, the percentile curves are the useful tool: Deadlift standards by bodyweight class, or by age.