The heaviest lifts on record
The top of the dataset — raw, judged, one entry per lifter. The heaviest raw squat in it is 490.5 kg and the heaviest raw deadlift 492.5 kg. Everything here was passed by referees on a competition platform.
Squat
Men
| # | Lifter | Lift | At bodyweight |
|---|---|---|---|
| 1 | Devonte Lewis | 490.5 | 213.6 |
| 2 | Ray Williams | 490.0 | 190.4 |
| 3 | Jesus Olivares | 478.5 | 182.4 |
| 4 | Jezza Uepa | 470.0 | 181.4 |
| 5 | Andrew Hause | 468.0 | 132.8 |
| 6 | Craig Foster | 465.0 | 166.0 |
| 7 | Colton Engelbrecht | 455.0 | 125.3 |
| 8 | Daniel Bell | 455.0 | 174.2 |
| 9 | Adrian Myers | 445.0 | 146.6 |
| 10 | 张延飞 | 435.0 | 135.7 |
Women
| # | Lifter | Lift | At bodyweight |
|---|---|---|---|
| 1 | Sonita Muluh | 318.5 | 139.3 |
| 2 | Tamara Walcott | 307.0 | 138.5 |
| 3 | 李硕 | 305.0 | 99.8 |
| 4 | Brittany Schlater | 302.5 | 131.1 |
| 5 | Merrylynn Etelei | 291.0 | 146.6 |
| 6 | Bessie O'Brien | 290.0 | 122.2 |
| 7 | Kristy Hawkins | 290.0 | 76.6 |
| 8 | Samantha Rice | 282.5 | 87.9 |
| 9 | Jewel Tasi | 280.0 | 118.9 |
| 10 | Bonica Brown | 280.0 | 141.0 |
Every weight class for the squat →
SOURCE·Judged competition results (OpenPowerlifting)·Top ten squats, one entry per lifter, raw only·REVIEWED JUL 2026
Bench press
Men
| # | Lifter | Lift | At bodyweight |
|---|---|---|---|
| 1 | Julius Maddox | 355.0 | 203.0 |
| 2 | Ove Lehto | 340.0 | 160.7 |
| 3 | Markus Ahonen | 340.0 | 119.9 |
| 4 | Kirill Sarychev | 335.0 | 172.9 |
| 5 | Kenneth Sandvik | 330.0 | 150.9 |
| 6 | Eric Spoto | 327.5 | 143.1 |
| 7 | Thomas Davis | 325.0 | 196.9 |
| 8 | Scot Mendelson | 324.3 | 142.4 |
| 9 | James Henderson | 322.5 | 177.0 |
| 10 | Johnnie Harris | 320.0 | 139.9 |
Women
| # | Lifter | Lift | At bodyweight |
|---|---|---|---|
| 1 | J. Allen | 210.0 | 87.3 |
| 2 | April Mathis | 207.5 | 123.0 |
| 3 | C. George | 204.1 | 110.0 |
| 4 | D. Young | 204.1 | 101.6 |
| 5 | Miller | 197.3 | 110.0 |
| 6 | K. Miller | 195.0 | 82.5 |
| 7 | Thompson | 183.7 | 125.0 |
| 8 | Małgorzata Kopiec | 183.0 | 88.3 |
| 9 | Phillips | 182.5 | 100.0 |
| 10 | Samantha DiBois | 181.4 | 157.5 |
Every weight class for the bench press →
SOURCE·Judged competition results (OpenPowerlifting)·Top ten bench presss, one entry per lifter, raw only·REVIEWED JUL 2026
Deadlift
Men
| # | Lifter | Lift | At bodyweight |
|---|---|---|---|
| 1 | Colton Engelbrecht | 492.5 | 125.3 |
| 2 | Danny Grigsby | 487.5 | 121.7 |
| 3 | Benedikt Magnússon | 460.4 | 172.8 |
| 4 | Jamal Browner | 460.0 | 109.4 |
| 5 | Krzysztof Wierzbicki | 456.0 | 108.6 |
| 6 | Yury Belkin | 445.0 | 103.0 |
| 7 | Fernando Arias | 445.0 | 132.1 |
| 8 | Theo Maddox | 445.0 | 139.3 |
| 9 | Andy Bolton | 437.5 | 151.7 |
| 10 | Kenneth Cooper | 435.0 | 137.1 |
Women
| # | Lifter | Lift | At bodyweight |
|---|---|---|---|
| 1 | Samantha Rice | 297.5 | 87.9 |
| 2 | Tamara Walcott | 297.0 | 138.5 |
| 3 | Brianny Terry | 293.0 | 85.7 |
| 4 | Aquinn Onuoha | 292.5 | 129.9 |
| 5 | Natalie Laalaai | 290.0 | 145.7 |
| 6 | Brittany Schlater | 289.0 | 131.1 |
| 7 | NN | 285.0 | 93.7 |
| 8 | Chakera Ingram | 282.5 | 81.5 |
| 9 | Kristy Hawkins | 280.0 | 74.8 |
| 10 | Sara Schiff | 280.0 | 118.5 |
Every weight class for the deadlift →
SOURCE·Judged competition results (OpenPowerlifting)·Top ten deadlifts, one entry per lifter, raw only·REVIEWED JUL 2026
Powerlifting total
Men
| # | Lifter | Lift | At bodyweight |
|---|---|---|---|
| 1 | Colton Engelbrecht | 1,225.0 | 125.3 |
| 2 | Jesus Olivares | 1,153.5 | 182.4 |
| 3 | Devonte Lewis | 1,136.5 | 213.6 |
| 4 | Andrew Hause | 1,135.0 | 132.8 |
| 5 | Daniel Bell | 1,127.5 | 174.2 |
| 6 | Kyle Kirvay | 1,125.0 | 136.6 |
| 7 | Ray Williams | 1,112.5 | 190.4 |
| 8 | Luke Nall | 1,090.0 | 155.3 |
| 9 | Temur Samkharadze | 1,087.5 | 160.8 |
| 10 | Fernando Arias | 1,082.5 | 132.1 |
Women
| # | Lifter | Lift | At bodyweight |
|---|---|---|---|
| 1 | Tamara Walcott | 759.0 | 138.5 |
| 2 | Brittany Schlater | 756.5 | 131.1 |
| 3 | Sonita Muluh | 751.0 | 139.3 |
| 4 | Samantha Rice | 743.0 | 87.9 |
| 5 | 李硕 | 732.5 | 99.8 |
| 6 | Alexis Jones | 721.5 | 137.8 |
| 7 | Kristy Hawkins | 720.0 | 74.8 |
| 8 | April Mathis | 705.3 | 113.4 |
| 9 | Aquinn Onuoha | 700.0 | 129.9 |
| 10 | Natalie Laalaai | 692.5 | 145.6 |
Every weight class for the total →
SOURCE·Judged competition results (OpenPowerlifting)·Top ten totals, one entry per lifter, raw only·REVIEWED JUL 2026
What "record" means here
These are the heaviest lifts in this dataset, which covers 443 federations from 1964 onward. They are not the same thing as an official world record, which belongs to a particular federation under a particular rulebook and is only set at sanctioned events.
Only raw lifts are included, one entry per lifter so a single athlete cannot fill a top ten, and every figure comes from a result a referee passed. Lifters who share a name are numbered upstream; those numbers are stripped here for readability.