Deadlift standards. From 472,756 judged lifts.
What a deadlift of any size actually means, ranked against everyone who has done it on a competition platform.
Percentile
—
325,550 judged deadlifts, men, all bodyweights
No lift entered. The curve is every judged deadlifts in this class — add yours to it.
Every class
Each row links to the full percentile curve for that class. Classes with fewer than 500 lifters are not published — the tails would be noise.
Men
| Bodyweight class | Median | Elite (80th) | World-class (95th) | Lifters |
|---|---|---|---|---|
| up to 52.5 kg | 95.0 | 130.0 | 162.5 | 3,794 |
| 52.5–57.5 kg | 135.0 | 165.0 | 195.0 | 4,444 |
| 57.5–62.5 kg | 160.0 | 190.0 | 217.5 | 9,174 |
| 62.5–67.5 kg | 180.5 | 210.0 | 240.0 | 20,225 |
| 67.5–72.5 kg | 185.0 | 212.5 | 240.0 | 17,761 |
| 72.5–77.5 kg | 200.0 | 230.0 | 260.0 | 34,386 |
| 77.5–82.5 kg | 212.5 | 242.5 | 272.5 | 46,957 |
| 82.5–87.5 kg | 215.0 | 245.0 | 277.5 | 24,058 |
| 87.5–92.5 kg | 227.5 | 258.5 | 287.5 | 46,137 |
| 92.5–97.5 kg | 230.0 | 262.5 | 295.0 | 20,627 |
| 97.5–102.5 kg | 237.5 | 270.0 | 302.5 | 27,215 |
| 102.5–107.5 kg | 245.0 | 280.0 | 310.0 | 19,841 |
| 107.5–112.5 kg | 245.0 | 280.0 | 317.5 | 14,195 |
| 112.5–117.5 kg | 245.0 | 281.2 | 317.5 | 8,432 |
| 117.5–122.5 kg | 255.0 | 292.5 | 325.0 | 9,010 |
| 122.5–127.5 kg | 250.0 | 290.0 | 330.0 | 6,147 |
| 127.5–132.5 kg | 250.0 | 287.5 | 325.0 | 3,001 |
| 132.5–137.5 kg | 255.0 | 297.5 | 332.5 | 2,850 |
| 137.5 kg and above | 257.5 | 300.0 | 342.5 | 7,296 |
Women
| Bodyweight class | Median | Elite (80th) | World-class (95th) | Lifters |
|---|---|---|---|---|
| up to 52.5 kg | 105.0 | 127.0 | 150.0 | 16,633 |
| 52.5–57.5 kg | 117.5 | 140.0 | 162.5 | 17,811 |
| 57.5–62.5 kg | 122.5 | 145.0 | 167.5 | 21,569 |
| 62.5–67.5 kg | 130.0 | 152.5 | 175.0 | 21,719 |
| 67.5–72.5 kg | 132.5 | 157.5 | 182.5 | 17,566 |
| 72.5–77.5 kg | 140.0 | 162.5 | 190.0 | 14,835 |
| 77.5–82.5 kg | 140.0 | 165.0 | 190.0 | 11,054 |
| 82.5–87.5 kg | 140.0 | 165.0 | 192.5 | 6,617 |
| 87.5–92.5 kg | 140.6 | 165.0 | 195.0 | 5,189 |
| 92.5–97.5 kg | 142.5 | 166.0 | 190.0 | 3,248 |
| 97.5–102.5 kg | 145.0 | 170.0 | 195.3 | 3,095 |
| 102.5–107.5 kg | 145.0 | 170.0 | 200.0 | 1,970 |
| 107.5–112.5 kg | 147.9 | 175.0 | 202.5 | 1,701 |
| 112.5–117.5 kg | 147.5 | 175.0 | 204.3 | 1,148 |
| 117.5–122.5 kg | 150.0 | 182.5 | 209.7 | 923 |
| 122.5–127.5 kg | 154.2 | 182.5 | 206.9 | 632 |
| 137.5 kg and above | 152.5 | 185.0 | 224.7 | 663 |
The bands
Novice
0–20
Bottom fifth of the platform
Intermediate
20–50
Below the median competitor
Advanced
50–80
Above the median competitor
Elite
80–95
Top fifth of the platform
World-class
95–100
Top 5% of everyone who has competed
Who these numbers describe. Everyone in this dataset entered a powerlifting competition. They are stronger than the general gym population, so a 50th percentile here is well above an average gym-goer — we would rather tell you that than quietly flatter you. Nobody has ever published a trustworthy random sample of what people lift in commercial gyms; what exists instead is app data that people type in themselves.
Common questions about the deadlift
Is 80 kg good?
Where a 80 kg deadlift ranks at every bodyweight.
Is 90 kg good?
Where a 90 kg deadlift ranks at every bodyweight.
Is 100 kg good?
Where a 100 kg deadlift ranks at every bodyweight.
Is 110 kg good?
Where a 110 kg deadlift ranks at every bodyweight.
Is 120 kg good?
Where a 120 kg deadlift ranks at every bodyweight.
Is 130 kg good?
Where a 130 kg deadlift ranks at every bodyweight.
Is 140 kg good?
Where a 140 kg deadlift ranks at every bodyweight.
Is 150 kg good?
Where a 150 kg deadlift ranks at every bodyweight.
Is 160 kg good?
Where a 160 kg deadlift ranks at every bodyweight.