Is a 150 kg deadlift good?
Short answer: it depends entirely on your bodyweight, and here is the table that says by how much.
At 82.5–87.5 kg bodyweight, 150 kg is the 6th percentile of judged lifts — novice among people who compete.
Percentile
—
24,058 judged deadlifts, men, 82.5–87.5 kg
No lift entered. The curve is every judged deadlifts in this class — add yours to it.
Not your class?
150 kg is 331 lb. The chart is preloaded with it — change the number to check your own.
What 150 kg means at every bodyweight
The same lift is a different achievement at 60 kg and at 120 kg. This is the whole answer, not one row of it.
Men
| Bodyweight | Percentile | Band | Median for the class |
|---|---|---|---|
| up to 52.5 kg | 91st | Elite | 95.0 |
| 52.5–57.5 kg | 68th | Advanced | 135.0 |
| 57.5–62.5 kg | 43rd | Intermediate | 160.0 |
| 62.5–67.5 kg | 22nd | Intermediate | 180.5 |
| 67.5–72.5 kg | 20th | Intermediate | 185.0 |
| 72.5–77.5 kg | 10th | Novice | 200.0 |
| 77.5–82.5 kg | 5th | Novice | 212.5 |
| 82.5–87.5 kg | 6th | Novice | 215.0 |
| 87.5–92.5 kg | 3rd | Novice | 227.5 |
| 92.5–97.5 kg | 4th | Novice | 230.0 |
| 97.5–102.5 kg | 3rd | Novice | 237.5 |
| 102.5–107.5 kg | 2nd | Novice | 245.0 |
| 107.5–112.5 kg | 3rd | Novice | 245.0 |
| 112.5–117.5 kg | 3rd | Novice | 245.0 |
| 117.5–122.5 kg | 2nd | Novice | 255.0 |
| 122.5–127.5 kg | 3rd | Novice | 250.0 |
| 127.5–132.5 kg | 3rd | Novice | 250.0 |
| 132.5–137.5 kg | 2nd | Novice | 255.0 |
| 137.5 kg and above | 3rd | Novice | 257.5 |
Women
| Bodyweight | Percentile | Band | Median for the class |
|---|---|---|---|
| up to 52.5 kg | 95th | World-class | 105.0 |
| 52.5–57.5 kg | 89th | Elite | 117.5 |
| 57.5–62.5 kg | 85th | Elite | 122.5 |
| 62.5–67.5 kg | 79th | Advanced | 130.0 |
| 67.5–72.5 kg | 74th | Advanced | 132.5 |
| 72.5–77.5 kg | 67th | Advanced | 140.0 |
| 77.5–82.5 kg | 66th | Advanced | 140.0 |
| 82.5–87.5 kg | 65th | Advanced | 140.0 |
| 87.5–92.5 kg | 64th | Advanced | 140.6 |
| 92.5–97.5 kg | 64th | Advanced | 142.5 |
| 97.5–102.5 kg | 57th | Advanced | 145.0 |
| 102.5–107.5 kg | 58th | Advanced | 145.0 |
| 107.5–112.5 kg | 55th | Advanced | 147.9 |
| 112.5–117.5 kg | 55th | Advanced | 147.5 |
| 117.5–122.5 kg | 50th | Advanced | 150.0 |
| 122.5–127.5 kg | 47th | Intermediate | 154.2 |
| 137.5 kg and above | 49th | Intermediate | 152.5 |
The road from here
| Lift | Percentile | Band |
|---|---|---|
| 150.0 | 6th | Novice |
| 160.0 | 10th | Novice |
| 170.0 | 14th | Novice |
| 180.0 | 19th | Novice |
Men at 82.5–87.5 kg bodyweight. Percentile gained per 10 kg, so you can see what the next plate is actually worth.
Who these numbers describe. Everyone in this dataset entered a powerlifting competition. They are stronger than the general gym population, so a 50th percentile here is well above an average gym-goer — we would rather tell you that than quietly flatter you. Nobody has ever published a trustworthy random sample of what people lift in commercial gyms; what exists instead is app data that people type in themselves.