Is a 150 kg squat good?
Short answer: it depends entirely on your bodyweight, and here is the table that says by how much.
At 82.5–87.5 kg bodyweight, 150 kg is the 20th percentile of judged lifts — intermediate among people who compete.
Percentile
—
20,457 judged squats, men, 82.5–87.5 kg
No lift entered. The curve is every judged squats in this class — add yours to it.
Not your class?
150 kg is 331 lb. The chart is preloaded with it — change the number to check your own.
What 150 kg means at every bodyweight
The same lift is a different achievement at 60 kg and at 120 kg. This is the whole answer, not one row of it.
Men
| Bodyweight | Percentile | Band | Median for the class |
|---|---|---|---|
| up to 52.5 kg | 98th | World-class | 72.5 |
| 52.5–57.5 kg | 91st | Elite | 106.6 |
| 57.5–62.5 kg | 75th | Advanced | 127.5 |
| 62.5–67.5 kg | 52nd | Advanced | 150.0 |
| 67.5–72.5 kg | 48th | Intermediate | 152.5 |
| 72.5–77.5 kg | 29th | Intermediate | 170.0 |
| 77.5–82.5 kg | 18th | Novice | 182.5 |
| 82.5–87.5 kg | 20th | Intermediate | 185.0 |
| 87.5–92.5 kg | 11th | Novice | 197.5 |
| 92.5–97.5 kg | 12th | Novice | 200.0 |
| 97.5–102.5 kg | 8th | Novice | 210.0 |
| 102.5–107.5 kg | 6th | Novice | 217.5 |
| 107.5–112.5 kg | 7th | Novice | 217.5 |
| 112.5–117.5 kg | 7th | Novice | 222.5 |
| 117.5–122.5 kg | 5th | Novice | 235.0 |
| 122.5–127.5 kg | 7th | Novice | 229.1 |
| 127.5–132.5 kg | 7th | Novice | 230.0 |
| 132.5–137.5 kg | 5th | Novice | 240.0 |
| 137.5 kg and above | 6th | Novice | 245.0 |
Women
| Bodyweight | Percentile | Band | Median for the class |
|---|---|---|---|
| up to 52.5 kg | 99+ | World-class | 82.5 |
| 52.5–57.5 kg | 98th | World-class | 95.0 |
| 57.5–62.5 kg | 97th | World-class | 100.0 |
| 62.5–67.5 kg | 94th | Elite | 107.5 |
| 67.5–72.5 kg | 92nd | Elite | 111.0 |
| 72.5–77.5 kg | 87th | Elite | 117.5 |
| 77.5–82.5 kg | 86th | Elite | 117.5 |
| 82.5–87.5 kg | 83rd | Elite | 120.0 |
| 87.5–92.5 kg | 83rd | Elite | 120.0 |
| 92.5–97.5 kg | 81st | Elite | 120.0 |
| 97.5–102.5 kg | 75th | Advanced | 127.5 |
| 102.5–107.5 kg | 74th | Advanced | 127.5 |
| 107.5–112.5 kg | 72nd | Advanced | 130.0 |
| 112.5–117.5 kg | 69th | Advanced | 132.5 |
| 117.5–122.5 kg | 65th | Advanced | 137.5 |
| 122.5–127.5 kg | 58th | Advanced | 142.0 |
| 137.5 kg and above | 56th | Advanced | 142.5 |
The road from here
| Lift | Percentile | Band |
|---|---|---|
| 150.0 | 20th | Intermediate |
| 160.0 | 28th | Intermediate |
| 170.0 | 37th | Intermediate |
| 180.0 | 46th | Intermediate |
Men at 82.5–87.5 kg bodyweight. Percentile gained per 10 kg, so you can see what the next plate is actually worth.
Who these numbers describe. Everyone in this dataset entered a powerlifting competition. They are stronger than the general gym population, so a 50th percentile here is well above an average gym-goer — we would rather tell you that than quietly flatter you. Nobody has ever published a trustworthy random sample of what people lift in commercial gyms; what exists instead is app data that people type in themselves.