Is a 450 kg total good?
Short answer: it depends entirely on your bodyweight, and here is the table that says by how much.
At 82.5–87.5 kg bodyweight, 450 kg is the 23rd percentile of judged lifts — intermediate among people who compete.
Percentile
—
20,368 judged totals, men, 82.5–87.5 kg
No lift entered. The curve is every judged totals in this class — add yours to it.
Not your class?
450 kg is 992 lb. The chart is preloaded with it — change the number to check your own.
What 450 kg means at every bodyweight
The same lift is a different achievement at 60 kg and at 120 kg. This is the whole answer, not one row of it.
Men
| Bodyweight | Percentile | Band | Median for the class |
|---|---|---|---|
| up to 52.5 kg | 99+ | World-class | 220.0 |
| 52.5–57.5 kg | 95th | Elite | 312.5 |
| 57.5–62.5 kg | 81st | Elite | 372.0 |
| 62.5–67.5 kg | 59th | Advanced | 430.0 |
| 67.5–72.5 kg | 55th | Advanced | 440.0 |
| 72.5–77.5 kg | 34th | Intermediate | 485.0 |
| 77.5–82.5 kg | 22nd | Intermediate | 515.0 |
| 82.5–87.5 kg | 23rd | Intermediate | 520.0 |
| 87.5–92.5 kg | 13th | Novice | 555.0 |
| 92.5–97.5 kg | 14th | Novice | 562.5 |
| 97.5–102.5 kg | 10th | Novice | 585.0 |
| 102.5–107.5 kg | 7th | Novice | 605.0 |
| 107.5–112.5 kg | 9th | Novice | 605.0 |
| 112.5–117.5 kg | 8th | Novice | 615.0 |
| 117.5–122.5 kg | 6th | Novice | 645.0 |
| 122.5–127.5 kg | 8th | Novice | 630.0 |
| 127.5–132.5 kg | 8th | Novice | 627.5 |
| 132.5–137.5 kg | 6th | Novice | 652.5 |
| 137.5 kg and above | 7th | Novice | 665.0 |
Women
| Bodyweight | Percentile | Band | Median for the class |
|---|---|---|---|
| up to 52.5 kg | 99+ | World-class | 232.5 |
| 52.5–57.5 kg | 99+ | World-class | 267.5 |
| 57.5–62.5 kg | 99+ | World-class | 281.2 |
| 62.5–67.5 kg | 99th | World-class | 295.0 |
| 67.5–72.5 kg | 98th | World-class | 305.0 |
| 72.5–77.5 kg | 95th | World-class | 320.0 |
| 77.5–82.5 kg | 96th | World-class | 320.0 |
| 82.5–87.5 kg | 94th | Elite | 323.7 |
| 87.5–92.5 kg | 94th | Elite | 327.5 |
| 92.5–97.5 kg | 94th | Elite | 325.0 |
| 97.5–102.5 kg | 92nd | Elite | 342.5 |
| 102.5–107.5 kg | 92nd | Elite | 342.5 |
| 107.5–112.5 kg | 89th | Elite | 347.5 |
| 112.5–117.5 kg | 88th | Elite | 350.0 |
| 117.5–122.5 kg | 85th | Elite | 362.5 |
| 122.5–127.5 kg | 82nd | Elite | 370.0 |
| 137.5 kg and above | 74th | Advanced | 380.0 |
The road from here
| Lift | Percentile | Band |
|---|---|---|
| 450.0 | 23rd | Intermediate |
| 475.0 | 31st | Intermediate |
| 500.0 | 42nd | Intermediate |
| 525.0 | 53rd | Advanced |
Men at 82.5–87.5 kg bodyweight. Percentile gained per 25 kg, so you can see what the next plate is actually worth.
The same weight, other lifts
Who these numbers describe. Everyone in this dataset entered a powerlifting competition. They are stronger than the general gym population, so a 50th percentile here is well above an average gym-goer — we would rather tell you that than quietly flatter you. Nobody has ever published a trustworthy random sample of what people lift in commercial gyms; what exists instead is app data that people type in themselves.