Powerlifting total standards — men, up to 52.5 kg
Median 220 kg. Top fifth starts at 303 kg. The top 5% total 380 kg or more. From 2,903 judged lifts.
Percentile
—
2,903 judged totals, men, up to 52.5 kg
No lift entered. The curve is every judged totals in this class — add yours to it.
Not your class?
The full table
| Percentile | Lift (kg) | Lift (lb) | Band |
|---|---|---|---|
| 10th | 130.0 | 287 | Novice |
| 20th | 155.0 | 342 | Intermediate |
| 25th | 167.5 | 369 | Intermediate |
| 30th | 177.5 | 391 | Intermediate |
| 40th | 197.5 | 435 | Intermediate |
| 50th | 220.0 | 485 | Advanced |
| 60th | 242.5 | 535 | Advanced |
| 70th | 270.0 | 595 | Advanced |
| 75th | 285.0 | 628 | Advanced |
| 80th | 302.5 | 667 | Elite |
| 90th | 345.0 | 761 | Elite |
| 95th | 379.9 | 838 | World-class |
| 99th | 430.0 | 948 | World-class |
Novice
0–20
Bottom fifth of the platform
Intermediate
20–50
Below the median competitor
Advanced
50–80
Above the median competitor
Elite
80–95
Top fifth of the platform
World-class
95–100
Top 5% of everyone who has competed
By age
Masters lifters compete in their own divisions, and the data shows why. Age here is age at the meet.
| Age | Median | 80th | 95th | Lifters |
|---|---|---|---|---|
| 14-17 | 415.0 | 505.0 | 585.0 | 23,532 |
| 18-19 | 505.0 | 585.0 | 667.5 | 18,539 |
| 20-23 | 550.0 | 637.5 | 727.5 | 47,172 |
| 24-34 | 577.5 | 675.0 | 777.5 | 77,776 |
| 35-39 | 577.5 | 682.2 | 787.5 | 12,454 |
| 40-44 | 555.7 | 652.5 | 750.0 | 8,441 |
| 45-49 | 537.5 | 630.0 | 720.5 | 4,841 |
| 50-54 | 503.5 | 600.0 | 682.5 | 3,821 |
| 55-59 | 475.0 | 569.0 | 650.0 | 2,245 |
| 60-69 | 422.5 | 505.0 | 582.7 | 2,811 |
| 70+ | 332.5 | 403.0 | 480.0 | 980 |
Age bands pool every bodyweight, so they answer "how does age move the number", not "what should a 45-year-old at this exact weight lift".
As a multiple of bodyweight
| Percentile | × bodyweight |
|---|---|
| 25th | 3.80× |
| 50th | 4.60× |
| 75th | 5.70× |
| 90th | 6.80× |
| 95th | 7.40× |
| 99th | 8.40× |
The "2× bodyweight bench" style of goal, measured against people who actually did it in competition.
Who these numbers describe. Everyone in this dataset entered a powerlifting competition. They are stronger than the general gym population, so a 50th percentile here is well above an average gym-goer — we would rather tell you that than quietly flatter you. Nobody has ever published a trustworthy random sample of what people lift in commercial gyms; what exists instead is app data that people type in themselves.